Beef Cattle Ration

Professional analysis system based on NASEM 2016 (NRC 8) standards.

Scientific Standard: This tool calculates Net Energy using the National Academies of Sciences (NASEM) "Nutrient Requirements of Beef Cattle" system.
Animal Profile
Weight & Targets
kg
kg
kg/d
mo

Classification

Environmental Conditions
°C
Ration Feeds
Roughages 0
Feed DM NEg CP $/kg Amount
Barley Straw 89% 0.85 5%
Sunflower Stalk 88% 0.70 4%
Sunflower Silage 25% 1.20 10%
Wheat Straw 90% 0.80 4%
Rye Grass Hay 86% 1.25 11%
Rye Straw 90% 0.78 4%
Meadow Hay 85% 1.20 10%
Rice Straw 91% 0.75 4%
Native Pasture Grass 25% 1.30 12%
Vetch Hay 87% 1.40 16%
Rapeseed Straw 88% 0.85 5%
Sainfoin Hay 88% 1.30 15%
Hungarian Vetch Hay 87% 1.38 18%
Lentil Straw 89% 1.00 8%
Corn Silage 33% 1.50 8%
Chickpea Straw 89% 1.05 9%
Beet Pulp Silage 24% 1.45 9%
Sorghum Silage 28% 1.30 7%
Sorghum-Sudan Grass Mix 84% 1.20 9%
Sorghum-Sudan Silage 26% 1.25 8%
Sudan Grass Hay 85% 1.15 9%
Triticale Hay 86% 1.30 12%
Clover Hay 87% 1.32 16%
Cultivated Meadow Hay 28% 1.35 14%
Field Pea Hay 86% 1.35 17%
Alfalfa Hay 88% 1.35 18%
Alfalfa Silage 35% 1.40 19%
Alfalfa-Meadow Mix 86% 1.30 15%
Oat Hay 87% 1.28 10%
Oat Straw 89% 0.90 5%
Concentrates 0
Feed DM NEg CP $/kg Amount
Barley 88% 1.85 12%
Safflower Meal 91% 1.30 22%
Sunflower Meal 90% 1.45 32%
Sunflower Seed (Whole) 93% 2.20 18%
Faba Bean (Feed) 88% 1.85 28%
Fattening Feed (14% CP) 88% 1.90 14%
Field Pea (Feed) 88% 1.90 24%
Brewers Grains (Dry) 92% 1.50 28%
Brewers Grains (Wet) 25% 1.45 26%
Bonkalite 88% 1.60 14%
Wheat 88% 1.90 13%
Calf Starter Feed 88% 1.95 22%
Calf Grower Feed 88% 1.88 18%
Rye 88% 1.80 11%
Vetch Seed 88% 1.80 26%
Wheat Bran 88% 1.50 16%
Linseed Meal 90% 1.70 35%
Rapeseed (Canola) Meal 90% 1.65 38%
Sheep-Goat Feed 88% 1.75 16%
Lamb Grower Feed 88% 1.90 20%
Molasses 75% 1.70 5%
Corn (Grain) 87% 2.00 9%
Corn DDGS 90% 1.85 30%
Corn Gluten Feed 88% 1.75 22%
Cracked Corn 87% 2.00 9%
Cracked Chickpea 89% 1.88 22%
Cottonseed Meal 91% 1.55 42%
Broken Rice 89% 2.05 8%
Razmol 88% 1.55 15%
Dried Beet Pulp 90% 1.55 10%
Wet Beet Pulp 22% 1.50 9%
Soybean (Whole) 90% 2.10 38%
Soybean Meal 89% 1.95 48%
Sesame Meal 92% 1.80 45%
Dairy Feed (18% CP) 88% 1.80 18%
Dairy Feed (20% CP) 88% 1.85 20%
Triticale 88% 1.85 13%
Peanut Meal 92% 1.85 50%
Oats 89% 1.65 12%
Cracked Oats 89% 1.70 12%
Quick Requirements

This website uses cookies to improve your experience. By using our site, you accept our Cookie Policy.