Dairy Cow Ration

Professional analysis system based on NRC 2001 / NASEM 2021 standards.

Scientific Standard: This tool is based on NRC 2001 and the latest NASEM 2021 "Dairy Cattle" requirement models.
  1. Fill in the cow profile on the left: body weight, condition score, lactation stage, milk yield and fat/protein percentages.
  2. On the right, type the daily amount of each feed you use as fed (fresh weight) in kg — the dry matter conversion is automatic. Entering a price per kg is optional and shows the cost.
  3. Click "Analyze Ration".
  4. On the results page, compare total dry matter intake with the Est. DMI value, then increase or decrease feed amounts according to the NEL and protein balance and recalculate.
Cow Profile
Body Weight & Condition
kg

Milk Production
kg/g
%
%
$/kg
Optional — enter your own milk price to see IOFC (Income Over Feed Cost).

Pregnancy Status
Ration Feeds
Roughages 0
Feed DM NEL CP $/kg Amount (kg, as fed)
Barley Straw 89% 0.85 5%
Sunflower Stalk 88% 0.70 4%
Sunflower Silage 25% 1.20 10%
Bermuda Kuru Otu 88% 1.15 9%
Wheat Straw 90% 0.80 4%
Rye Grass Hay 86% 1.25 11%
Rye Straw 90% 0.78 4%
Meadow Hay 85% 1.20 10%
Rice Straw 91% 0.75 4%
Native Pasture Grass 25% 1.30 12%
Vetch Hay 87% 1.40 16%
Rapeseed Straw 88% 0.85 5%
Sainfoin Hay 88% 1.30 15%
Hungarian Vetch Hay 87% 1.38 18%
Lentil Straw 89% 1.00 8%
Corn Silage 33% 1.50 8%
Chickpea Straw 89% 1.05 9%
Beet Pulp Silage 24% 1.45 9%
Sorghum Silage 28% 1.30 7%
Sorghum-Sudan Grass Mix 84% 1.20 9%
Sorghum-Sudan Silage 26% 1.25 8%
Sudan Grass Hay 85% 1.15 9%
Timothy Kuru Otu 88% 1.20 8%
Triticale Hay 86% 1.30 12%
Clover Hay 87% 1.32 16%
Cultivated Meadow Hay 28% 1.35 14%
Field Pea Hay 86% 1.35 17%
Alfalfa Hay 88% 1.35 18%
Yonca Peleti 90% 1.35 17%
Alfalfa Silage 35% 1.40 19%
Alfalfa-Meadow Mix 86% 1.30 15%
Oat Hay 87% 1.28 10%
Oat Straw 89% 0.90 5%
Concentrates 0
Feed DM NEL CP $/kg Amount (kg, as fed)
Barley 88% 1.85 12%
Safflower Meal 91% 1.30 22%
Sunflower Meal 90% 1.45 32%
Sunflower Seed (Whole) 93% 2.20 18%
Faba Bean (Feed) 88% 1.85 28%
Fattening Feed (14% CP) 88% 1.90 14%
Field Pea (Feed) 88% 1.90 24%
Brewers Grains (Dry) 92% 1.50 28%
Brewers Grains (Wet) 25% 1.45 26%
Bonkalite 88% 1.60 14%
Wheat 88% 1.90 13%
Calf Starter Feed 88% 1.95 22%
Calf Grower Feed 88% 1.88 18%
Rye 88% 1.80 11%
Vetch Seed 88% 1.80 26%
Wheat Bran 88% 1.50 16%
Keten Tohumu (Tam) 92% 2.05 22%
Linseed Meal 90% 1.70 35%
Rapeseed (Canola) Meal 90% 1.65 38%
Sheep-Goat Feed 88% 1.75 16%
Lamb Grower Feed 88% 1.90 20%
Molasses 75% 1.70 5%
Corn (Grain) 87% 2.00 9%
Corn DDGS 90% 1.85 30%
Mısır Gluten Unu (60 HP) 90% 1.95 60%
Corn Gluten Feed 88% 1.75 22%
Cracked Corn 87% 2.00 9%
Mısır Koçan Karışımı 88% 1.65 9%
Cracked Chickpea 89% 1.88 22%
Palmiye Çekirdeği Küspesi 90% 1.45 16%
Cottonseed Meal 91% 1.55 42%
Pirinç Kepeği 90% 1.65 16%
Broken Rice 89% 2.05 8%
Razmol 88% 1.55 15%
Dried Beet Pulp 90% 1.55 10%
Wet Beet Pulp 22% 1.50 9%
Soybean (Whole) 90% 2.10 38%
Soya Kabuğu 89% 1.45 13%
Soybean Meal 89% 1.95 48%
Sesame Meal 92% 1.80 45%
Dairy Feed (18% CP) 88% 1.80 18%
Dairy Feed (20% CP) 88% 1.85 20%
Tam Pamuk Tohumu 92% 2.10 23%
Triticale 88% 1.85 13%
Peanut Meal 92% 1.85 50%
Oats 89% 1.65 12%
Cracked Oats 89% 1.70 12%
Enter amounts as fed (fresh weight) — not on a dry matter basis. The conversion to dry matter is automatic, using each feed's DM%; e.g. 25 kg maize silage (33% DM) = 8.3 kg dry matter.
Quick Requirements

This website uses cookies to improve your experience. By using our site, you accept our Cookie Policy.