Sheep Ration Calculator

Professional calculation compliant with NRC/NASEM 2007 "Nutrient Requirements of Small Ruminants" standards.

IMPORTANT WARNING — COPPER TOXICITY

NEVER feed cattle or goat minerals to sheep! Sheep are extremely sensitive to copper and copper toxicity can be fatal. Only use mineral mixes formulated specifically for sheep.

Sheep Profile
kg
mo


°C
Ration Feeds
Forages 0
Feed DM ME CP $/kg Amount
Barley Straw 89% 0.94 5%
Sunflower Stalk 88% 0.77 4%
Sunflower Silage 25% 1.32 10%
Wheat Straw 90% 0.88 4%
Rye Grass Hay 86% 1.38 11%
Rye Straw 90% 0.86 4%
Meadow Hay 85% 1.32 10%
Rice Straw 91% 0.83 4%
Native Pasture Grass 25% 1.43 12%
Vetch Hay 87% 1.54 16%
Rapeseed Straw 88% 0.94 5%
Sainfoin Hay 88% 1.43 15%
Hungarian Vetch Hay 87% 1.52 18%
Lentil Straw 89% 1.10 8%
Corn Silage 33% 1.65 8%
Chickpea Straw 89% 1.16 9%
Beet Pulp Silage 24% 1.60 9%
Sorghum Silage 28% 1.43 7%
Sorghum-Sudan Grass Mix 84% 1.32 9%
Sorghum-Sudan Silage 26% 1.38 8%
Sudan Grass Hay 85% 1.27 9%
Triticale Hay 86% 1.43 12%
Clover Hay 87% 1.45 16%
Cultivated Meadow Hay 28% 1.49 14%
Field Pea Hay 86% 1.49 17%
Alfalfa Hay 88% 1.49 18%
Alfalfa Silage 35% 1.54 19%
Alfalfa-Meadow Mix 86% 1.43 15%
Oat Hay 87% 1.41 10%
Oat Straw 89% 0.99 5%
Concentrates 0
Feed DM ME CP $/kg Amount
Barley 88% 2.04 12%
Safflower Meal 91% 1.43 22%
Sunflower Meal 90% 1.60 32%
Sunflower Seed (Whole) 93% 2.42 18%
Faba Bean (Feed) 88% 2.04 28%
Fattening Feed (14% CP) 88% 2.09 14%
Field Pea (Feed) 88% 2.09 24%
Brewers Grains (Dry) 92% 1.65 28%
Brewers Grains (Wet) 25% 1.60 26%
Bonkalite 88% 1.76 14%
Wheat 88% 2.09 13%
Calf Starter Feed 88% 2.15 22%
Calf Grower Feed 88% 2.07 18%
Rye 88% 1.98 11%
Vetch Seed 88% 1.98 26%
Wheat Bran 88% 1.65 16%
Linseed Meal 90% 1.87 35%
Rapeseed (Canola) Meal 90% 1.82 38%
Sheep-Goat Feed 88% 1.93 16%
Lamb Grower Feed 88% 2.09 20%
Molasses 75% 1.87 5%
Corn (Grain) 87% 2.20 9%
Corn DDGS 90% 2.04 30%
Corn Gluten Feed 88% 1.93 22%
Cracked Corn 87% 2.20 9%
Cracked Chickpea 89% 2.07 22%
Cottonseed Meal 91% 1.71 42%
Broken Rice 89% 2.26 8%
Razmol 88% 1.71 15%
Dried Beet Pulp 90% 1.71 10%
Wet Beet Pulp 22% 1.65 9%
Soybean (Whole) 90% 2.31 38%
Soybean Meal 89% 2.15 48%
Sesame Meal 92% 1.98 45%
Dairy Feed (18% CP) 88% 1.98 18%
Dairy Feed (20% CP) 88% 2.04 20%
Triticale 88% 2.04 13%
Peanut Meal 92% 2.04 50%
Oats 89% 1.82 12%
Cracked Oats 89% 1.87 12%

*ME: Metabolizable Energy (Mcal/kg DM) — NRC-based estimate.

Total Fresh

0.0

kg/day
Total DM

0.00

kg/day
Intake Capacity

0%

Ready
Forage:Conc.

0:0

DM basis
REQUIREMENT ANALYSIS

This website uses cookies to improve your experience. By using our site, you accept our Cookie Policy.