Hill's vs Royal Canin
Hill's and Royal Canin are compared using the VetKriter scientific scoring system. Hill's has 191 products with an average VetScore of 75.7, while Royal Canin has 890 products with an average VetScore of 78.4.
Royal Canin leads with a 2.7 point higher average VetScore.
Hill's
191 Products
VS
Higher Score
Royal Canin
890 ProductsHill's Top Products
| # | Product | VetScore | Protein |
|---|---|---|---|
| 1 | PRESCRIPTION DIET i/d Kedi Maması | 97 | 8.4% |
| 2 | k/d Köpek Konserve | 95 | 4.2% |
| 3 | c/d Multicare Kedi Pouch | 92 | 8.6% |
| 4 | k/d Kedi Pouch | 92 | 6.2% |
| 5 | Metabolic Kedi Pouch | 92 | 7.8% |
| 6 | Hill's Prescription Diet i/d Digestive Care Katzenfutter | 89 | 36.8% |
| 7 | Hill's Prescription Diet t/d Dental Care Katzenfutter | 89 | 32.5% |
| 8 | Hill's Prescription Diet - Gastrointestinales Biom Stress - Katzenfutter | 89 | 36.0% |
| 9 | k/d Kedi Maması | 89 | 28.6% |
| 10 | k/d + Mobility Kedi Maması | 89 | 28.6% |
Royal Canin Top Products
| # | Product | VetScore | Protein |
|---|---|---|---|
| 1 | Royal Canin Gastrointestinal Kuru Kedi Maması | 93 | 32.0% |
| 2 | ROYAL CANIN® Veterinary GASTROINTESTINAL KITTEN Trockenfutter für Katzenwelpen 2kg | 93 | 35.0% |
| 3 | Royal Canin Hypoallergenic Yaş Köpek Maması | 93 | 6.4% |
| 4 | 【取り寄せ品】ロイヤルカナン ダックスフンド 子犬用 1.5kg | 92 | 28.0% |
| 5 | 【取り寄せ品】ロイヤルカナン ダックスフンド 子犬用 800g | 92 | 28.0% |
| 6 | Royal Canin RENAL FISH Yaş Kedi Maması | 92 | 6.6% |
| 7 | Royal Canin Veterinary Feline Gastrointestinal | 91 | 32.0% |
| 8 | ROYAL CANIN® Veterinary GASTROINTESTINAL FIBRE RESPONSE Trockenfutter für Katzen | 91 | 31.0% |
| 9 | ROYAL CANIN® Veterinary GASTROINTESTINAL Trockenfutter für Katzen | 91 | 32.0% |
| 10 | Royal Canin İran Kedisi için Yetişkin Kedi Maması 10kg | 91 | 36.0% |
Frequently Asked Questions
According to VetKriter analysis, Hill's has an average VetScore of 75.7 (191 products), while Royal Canin has 78.4 (890 products). Individual products should be compared based on your pet's specific needs.
Hill's products average 23.6% crude protein, while Royal Canin averages 23%. Both values should be evaluated in the context of the overall nutritional profile.
Both Hill's and Royal Canin contain products evaluated by VetKriter using AAFCO, FEDIAF, and NRC standards. We recommend consulting your veterinarian to find the most suitable food for your pet.
Related Pages
Scientific Analysis by
Doc. Dr. Mehmet COLAK
VetKriter™ · AAFCO / FEDIAF / NRC 2026