Blue Buffalo vs Royal Canin
Blue Buffalo and Royal Canin are compared using the VetKriter scientific scoring system. Blue Buffalo has 319 products with an average VetScore of 82.8, while Royal Canin has 890 products with an average VetScore of 78.4.
Blue Buffalo leads with a 4.4 point higher average VetScore.
Higher Score
Blue Buffalo
319 Products
82.8
Average VetKriter™
Protein
19%
Fat
10.1%
VetKriter™ Min–Max
65.00 – 93.30
VS
Royal Canin
890 Products
78.4
Average VetKriter™
Protein
23%
Fat
12.4%
VetKriter™ Min–Max
54.80 – 93.30
Blue Buffalo Top Products
| # | Product | VetKriter™ | Protein |
|---|---|---|---|
| 1 | BLUE Natural Veterinary Diet Gastrointestinal Dry Dog Food | 93 | 24.0% |
| 2 | BLUE Homestyle Recipe Grain-Free Senior Wet Dog Food - Chicken & Garden Vegetables | 93 | 8.0% |
| 3 | Baby BLUE Grain-Free, High-Protein Salmon Wet Kitten Food | 93 | 10.5% |
| 4 | BLUE Freedom Wet Kitten Food (Indoor) - Grain-Free, Chicken | 93 | 10.0% |
| 5 | BLUE Wilderness Wet Kitten Food - Salmon | 93 | 10.5% |
| 6 | Baby BLUE Chicken Wet Kitten Food | 93 | 11.0% |
| 7 | BLUE Tastefuls Kitten Wet Cat Food - Chicken Paté | 93 | 11.0% |
| 8 | Blue Buffalo Homestyle Recipe Senior 7+ Wet Dog Food - Turkey & Vegetable, 12.5 oz | 92 | 8.5% |
| 9 | BLUE Homestyle Recipe Senior Dog Food | Turkey & Veggies | 92 | 8.5% |
| 10 | Baby BLUE Grain-Free, High-Protein Chicken Wet Kitten Food | 92 | 10.5% |
Royal Canin Top Products
| # | Product | VetKriter™ | Protein |
|---|---|---|---|
| 1 | Royal Canin Gastrointestinal Kuru Kedi Maması | 93 | 32.0% |
| 2 | ROYAL CANIN® Veterinary GASTROINTESTINAL KITTEN Trockenfutter für Katzenwelpen 2kg | 93 | 35.0% |
| 3 | Royal Canin Hypoallergenic Yaş Köpek Maması | 93 | 6.4% |
| 4 | 【取り寄せ品】ロイヤルカナン ダックスフンド 子犬用 1.5kg | 92 | 28.0% |
| 5 | 【取り寄せ品】ロイヤルカナン ダックスフンド 子犬用 800g | 92 | 28.0% |
| 6 | Royal Canin RENAL FISH Yaş Kedi Maması | 92 | 6.6% |
| 7 | Royal Canin Veterinary Feline Gastrointestinal | 91 | 32.0% |
| 8 | ROYAL CANIN® Veterinary GASTROINTESTINAL FIBRE RESPONSE Trockenfutter für Katzen | 91 | 31.0% |
| 9 | ROYAL CANIN® Veterinary GASTROINTESTINAL Trockenfutter für Katzen | 91 | 32.0% |
| 10 | Royal Canin İran Kedisi için Yetişkin Kedi Maması 10kg | 91 | 36.0% |
Frequently Asked Questions
According to VetKriter analysis, Blue Buffalo has an average VetScore of 82.8 (319 products), while Royal Canin has 78.4 (890 products). Individual products should be compared based on your pet's specific needs.
Blue Buffalo products average 19% crude protein, while Royal Canin averages 23%. Both values should be evaluated in the context of the overall nutritional profile.
Both Blue Buffalo and Royal Canin contain products evaluated by VetKriter using AAFCO, FEDIAF, and NRC standards. We recommend consulting your veterinarian to find the most suitable food for your pet.
Related Pages
Scientific Analysis by
Doc. Dr. Mehmet COLAK
VetKriter™ · AAFCO / FEDIAF / NRC 2026