Farm Feeds

Feed Name Type DM (%) CP (%) NEL (Mcal/kg) NDF (%) ADF (%)
Barley Concentrate 88.00 12.00 1.850 20.00 7.00
Safflower Meal Concentrate 91.00 22.00 1.300 45.00 32.00
Sunflower Meal Concentrate 90.00 32.00 1.450 35.00 25.00
Whole Sunflower Seeds Concentrate 93.00 18.00 2.200 30.00 22.00
Fava Beans Concentrate 88.00 28.00 1.850 18.00 10.00
Beef Feed (14% CP) Concentrate 88.00 14.00 1.900 20.00 8.00
Field Peas Concentrate 88.00 24.00 1.900 15.00 8.00
Dried Brewers Grain Concentrate 92.00 28.00 1.500 48.00 20.00
Wet Brewers Grain Concentrate 25.00 26.00 1.450 50.00 22.00
Middlings Concentrate 88.00 14.00 1.600 35.00 10.00
Wheat Concentrate 88.00 13.00 1.900 15.00 5.00
Calf Starter Feed Concentrate 88.00 22.00 1.950 18.00 7.00
Calf Grower Feed Concentrate 88.00 18.00 1.880 20.00 8.00
Rye Concentrate 88.00 11.00 1.800 18.00 6.00
Vetch Seeds Concentrate 88.00 26.00 1.800 16.00 9.00
Wheat Bran Concentrate 88.00 16.00 1.500 42.00 14.00
Whole Flaxseed Concentrate 92.00 22.00 2.050 28.00 20.00
Linseed Meal Concentrate 90.00 35.00 1.700 25.00 18.00
Rapeseed (Canola) Meal Concentrate 90.00 38.00 1.650 28.00 20.00
Sheep-Goat Feed Concentrate 88.00 16.00 1.750 22.00 9.00
Lamb Grower Feed Concentrate 88.00 20.00 1.900 18.00 7.00
Molasses Concentrate 75.00 5.00 1.700 0.00 0.00
Corn (Grain) Concentrate 87.00 9.00 2.000 12.00 4.00
Corn DDGS Concentrate 90.00 30.00 1.850 35.00 15.00
Corn Gluten Meal (60% CP) Concentrate 90.00 60.00 1.950 10.00 5.00
Corn Gluten Feed Concentrate 88.00 22.00 1.750 38.00 12.00
Cracked Corn Concentrate 87.00 9.00 2.000 10.00 3.50
Corn Cob Mix (CCM) Concentrate 88.00 8.50 1.650 35.00 18.00
Chickpea Splits Concentrate 89.00 22.00 1.880 14.00 7.00
Palm Kernel Meal Concentrate 90.00 16.00 1.450 65.00 40.00
Cottonseed Meal Concentrate 91.00 42.00 1.550 30.00 22.00
Rice Bran Concentrate 89.70 16.00 1.650 26.60 12.50
Broken Rice Concentrate 89.00 8.00 2.050 8.00 3.00
Mill Run Concentrate 88.00 15.00 1.550 38.00 12.00
Dried Beet Pulp Concentrate 90.00 10.00 1.550 45.00 25.00
Wet Beet Pulp Concentrate 22.00 9.00 1.500 48.00 26.00
Whole Soybeans (Roasted) Concentrate 90.00 38.00 2.100 12.00 8.00
Soybean Hulls Concentrate 89.10 13.10 1.450 64.40 46.20
Soybean Meal Concentrate 89.00 48.00 1.950 15.00 10.00
Sesame Meal Concentrate 92.00 45.00 1.800 20.00 12.00
Dairy Feed (18% CP) Concentrate 88.00 18.00 1.800 25.00 10.00
Dairy Feed (20% CP) Concentrate 88.00 20.00 1.850 24.00 9.00
Whole Cottonseed Concentrate 92.00 23.00 2.100 45.00 35.00
Triticale Concentrate 88.00 12.50 1.850 16.00 5.50
Peanut Meal Concentrate 92.00 50.00 1.850 18.00 10.00
Oats Concentrate 89.00 12.00 1.650 30.00 14.00
Cracked Oats Concentrate 89.00 12.00 1.700 28.00 12.00
Abbreviations:
  • DM: Dry Matter
  • CP: Crude Protein
  • NEL: Net Energy for Lactation
  • NDF: Neutral Detergent Fiber
  • ADF: Acid Detergent Fiber

This website uses cookies to improve your experience. By using our site, you accept our Cookie Policy.