Farm Feeds

Feed Name Type DM (%) CP (%) NEL (Mcal/kg) NDF (%) ADF (%)
Barley Concentrate 88.00 12.00 1.850 20.00 7.00
Safflower Meal Concentrate 91.00 22.00 1.300 45.00 32.00
Sunflower Meal Concentrate 90.00 32.00 1.450 35.00 25.00
Sunflower Seed (Whole) Concentrate 93.00 18.00 2.200 30.00 22.00
Faba Bean (Feed) Concentrate 88.00 28.00 1.850 18.00 10.00
Fattening Feed (14% CP) Concentrate 88.00 14.00 1.900 20.00 8.00
Field Pea (Feed) Concentrate 88.00 24.00 1.900 15.00 8.00
Brewers Grains (Dry) Concentrate 92.00 28.00 1.500 48.00 20.00
Brewers Grains (Wet) Concentrate 25.00 26.00 1.450 50.00 22.00
Bonkalite Concentrate 88.00 14.00 1.600 35.00 10.00
Wheat Concentrate 88.00 13.00 1.900 15.00 5.00
Calf Starter Feed Concentrate 88.00 22.00 1.950 18.00 7.00
Calf Grower Feed Concentrate 88.00 18.00 1.880 20.00 8.00
Rye Concentrate 88.00 11.00 1.800 18.00 6.00
Vetch Seed Concentrate 88.00 26.00 1.800 16.00 9.00
Wheat Bran Concentrate 88.00 16.00 1.500 42.00 14.00
Linseed Meal Concentrate 90.00 35.00 1.700 25.00 18.00
Rapeseed (Canola) Meal Concentrate 90.00 38.00 1.650 28.00 20.00
Sheep-Goat Feed Concentrate 88.00 16.00 1.750 22.00 9.00
Lamb Grower Feed Concentrate 88.00 20.00 1.900 18.00 7.00
Molasses Concentrate 75.00 5.00 1.700 0.00 0.00
Corn (Grain) Concentrate 87.00 9.00 2.000 12.00 4.00
Corn DDGS Concentrate 90.00 30.00 1.850 35.00 15.00
Corn Gluten Feed Concentrate 88.00 22.00 1.750 38.00 12.00
Cracked Corn Concentrate 87.00 9.00 2.000 10.00 3.50
Cracked Chickpea Concentrate 89.00 22.00 1.880 14.00 7.00
Cottonseed Meal Concentrate 91.00 42.00 1.550 30.00 22.00
Broken Rice Concentrate 89.00 8.00 2.050 8.00 3.00
Razmol Concentrate 88.00 15.00 1.550 38.00 12.00
Dried Beet Pulp Concentrate 90.00 10.00 1.550 45.00 25.00
Wet Beet Pulp Concentrate 22.00 9.00 1.500 48.00 26.00
Soybean (Whole) Concentrate 90.00 38.00 2.100 12.00 8.00
Soybean Meal Concentrate 89.00 48.00 1.950 15.00 10.00
Sesame Meal Concentrate 92.00 45.00 1.800 20.00 12.00
Dairy Feed (18% CP) Concentrate 88.00 18.00 1.800 25.00 10.00
Dairy Feed (20% CP) Concentrate 88.00 20.00 1.850 24.00 9.00
Triticale Concentrate 88.00 12.50 1.850 16.00 5.50
Peanut Meal Concentrate 92.00 50.00 1.850 18.00 10.00
Oats Concentrate 89.00 12.00 1.650 30.00 14.00
Cracked Oats Concentrate 89.00 12.00 1.700 28.00 12.00
Abbreviations:
  • DM: Dry Matter
  • CP: Crude Protein
  • NEL: Net Energy for Lactation
  • NDF: Neutral Detergent Fiber
  • ADF: Acid Detergent Fiber

This website uses cookies to improve your experience. By using our site, you accept our Cookie Policy.