Purina Pro Plan vs ユニ・チャーム
Purina Pro Plan and ユニ・チャーム are compared using the VetKriter scientific scoring system. Purina Pro Plan has 256 products with an average VetKriter™ score of 78.8, while ユニ・チャーム has 145 products with an average VetKriter™ score of 76.8.
Purina Pro Plan leads with a 2.0 point higher average VetKriter™ score.
Higher Score
Purina Pro Plan
256 Products
78.8
Average VetKriter™
Protein
26.5%
Fat
12.8%
VetKriter™ Min–Max
63.60 – 94.20
VS
ユニ・チャーム
145 Products
76.8
Average VetKriter™
Protein
20.3%
Fat
8.8%
VetKriter™ Min–Max
50.00 – 90.80
Purina Pro Plan Top Products
| # | Product | VetKriter™ | Protein |
|---|---|---|---|
| 1 | Veterinary Diets NF Renal Function Tavuk Yaş Mama | 94 | 7.3% |
| 2 | ネスレ日本 ピュリナプロプラン キャットパウチ 7歳以上の成猫用 やわらかチキン グレービー仕立て 85g | 93 | 11.7% |
| 3 | Veterinary Diets UR Urinary Somon Yaş Mama | 92 | 9.5% |
| 4 | ネスレ日本 プロプラン リブクリア 子猫用 チキン 1.5kg | 91 | 39.0% |
| 5 | ネスレ日本 ピュリナプロプラン 6ヶ月までの子猫用 サーモン&ツナ 1.5kg | 91 | 41.0% |
| 6 | ネスレ日本 ピュリナプロプラン 子猫用 チキン 1.5kg | 91 | 39.0% |
| 7 | ネスレ日本 ピュリナプロプラン キャットパウチ 成猫用 やわらかチキン グレービー仕立て 85g | 90 | 11.2% |
| 8 | ネスレ日本 プロプラン リブクリア 7歳以上の成猫用 チキン 1.5kg | 90 | 38.0% |
| 9 | ネスレ日本 プロプラン リブクリア 7歳以上の成猫用 チキン 3kg | 90 | 38.0% |
| 10 | Veterinary Diets EN Gastrointestinal Yaş Mama | 90 | 11.0% |
ユニ・チャーム Top Products
| # | Product | VetKriter™ | Protein |
|---|---|---|---|
| 1 | AllWell 避妊・去勢した猫の体重ケア筋肉の健康維持用 フィッシュ味挽き小魚とささみフリーズドライパウダー入り | 91 | 32.0% |
| 2 | AllWell 10種の自然素材 避妊去勢した猫の体重ケア筋肉の健康維持用 サーモン&ツナ味 | 90 | 32.0% |
| 3 | 銀のスプーン 三ツ星グルメ パウチフレーク 健康に育つ子ねこ まぐろ入りかつお | 90 | 10.0% |
| 4 | 銀のスプーン パウチ 健康に育つ子ねこ用 2種のアソート | 90 | 10.0% |
| 5 | ベストバランス チワワ用 | 90 | 21.0% |
| 6 | ベストバランス トイ・プードル用 | 90 | 21.0% |
| 7 | ベストバランス ヨークシャー・テリア用 | 90 | 21.0% |
| 8 | 銀のスプーン 贅沢うまみ仕立て 健康に育つ子ねこ用 まぐろ・かつお・煮干し・白身魚・しらす入り | 89 | 34.0% |
| 9 | ベストバランス ミニチュア・ダックスフンド用 7歳以上用 | 88 | 20.0% |
| 10 | ベストバランス チワワ用 7歳以上用 | 88 | 20.0% |
Frequently Asked Questions
According to VetKriter analysis, Purina Pro Plan has an average VetKriter™ score of 78.8 (256 products), while ユニ・チャーム has 76.8 (145 products). Individual products should be compared based on your pet's specific needs.
Purina Pro Plan products average 26.5% crude protein, while ユニ・チャーム averages 20.3%. Both values should be evaluated in the context of the overall nutritional profile.
Both Purina Pro Plan and ユニ・チャーム contain products evaluated by VetKriter using AAFCO, FEDIAF, and NRC standards. We recommend consulting your veterinarian to find the most suitable food for your pet.
For kittens and puppies, ユニ・チャーム leads: Purina Pro Plan averages 81.6 VetKriter™ score across 53 formulas, while ユニ・チャーム averages 88.1 across 6.
For senior pets, the brands are nearly equal: Purina Pro Plan averages 76.8 VetKriter™ score across 21 formulas, ユニ・チャーム averages 77.4 across 30. Compare individual products for this life stage.
Related Pages
Scientific Analysis by
Doc. Dr. Mehmet COLAK
VetKriter™ · AAFCO / FEDIAF / NRC 2026