Blue Buffalo vs Hill's
Blue Buffalo and Hill's are compared using the VetKriter scientific scoring system. Blue Buffalo has 319 products with an average VetScore of 82.8, while Hill's has 191 products with an average VetScore of 75.7.
Blue Buffalo leads with a 7.1 point higher average VetScore.
Higher Score
Blue Buffalo
319 Products
82.8
Average VetKriter™
Protein
19%
Fat
10.1%
VetKriter™ Min–Max
65.00 – 93.30
VS
Hill's
191 Products
75.7
Average VetKriter™
Protein
23.6%
Fat
13.4%
VetKriter™ Min–Max
58.60 – 96.70
Blue Buffalo Top Products
| # | Product | VetKriter™ | Protein |
|---|---|---|---|
| 1 | BLUE Natural Veterinary Diet Gastrointestinal Dry Dog Food | 93 | 24.0% |
| 2 | BLUE Homestyle Recipe Grain-Free Senior Wet Dog Food - Chicken & Garden Vegetables | 93 | 8.0% |
| 3 | Baby BLUE Grain-Free, High-Protein Salmon Wet Kitten Food | 93 | 10.5% |
| 4 | BLUE Freedom Wet Kitten Food (Indoor) - Grain-Free, Chicken | 93 | 10.0% |
| 5 | BLUE Wilderness Wet Kitten Food - Salmon | 93 | 10.5% |
| 6 | Baby BLUE Chicken Wet Kitten Food | 93 | 11.0% |
| 7 | BLUE Tastefuls Kitten Wet Cat Food - Chicken Paté | 93 | 11.0% |
| 8 | Blue Buffalo Homestyle Recipe Senior 7+ Wet Dog Food - Turkey & Vegetable, 12.5 oz | 92 | 8.5% |
| 9 | BLUE Homestyle Recipe Senior Dog Food | Turkey & Veggies | 92 | 8.5% |
| 10 | Baby BLUE Grain-Free, High-Protein Chicken Wet Kitten Food | 92 | 10.5% |
Hill's Top Products
| # | Product | VetKriter™ | Protein |
|---|---|---|---|
| 1 | PRESCRIPTION DIET i/d Kedi Maması | 97 | 8.4% |
| 2 | k/d Köpek Konserve | 95 | 4.2% |
| 3 | c/d Multicare Kedi Pouch | 92 | 8.6% |
| 4 | k/d Kedi Pouch | 92 | 6.2% |
| 5 | Metabolic Kedi Pouch | 92 | 7.8% |
| 6 | Hill's Prescription Diet i/d Digestive Care Katzenfutter | 89 | 36.8% |
| 7 | Hill's Prescription Diet t/d Dental Care Katzenfutter | 89 | 32.5% |
| 8 | Hill's Prescription Diet - Gastrointestinales Biom Stress - Katzenfutter | 89 | 36.0% |
| 9 | k/d Kedi Maması | 89 | 28.6% |
| 10 | k/d + Mobility Kedi Maması | 89 | 28.6% |
Frequently Asked Questions
According to VetKriter analysis, Blue Buffalo has an average VetScore of 82.8 (319 products), while Hill's has 75.7 (191 products). Individual products should be compared based on your pet's specific needs.
Blue Buffalo products average 19% crude protein, while Hill's averages 23.6%. Both values should be evaluated in the context of the overall nutritional profile.
Both Blue Buffalo and Hill's contain products evaluated by VetKriter using AAFCO, FEDIAF, and NRC standards. We recommend consulting your veterinarian to find the most suitable food for your pet.
Related Pages
Scientific Analysis by
Doc. Dr. Mehmet COLAK
VetKriter™ · AAFCO / FEDIAF / NRC 2026